Greinar
Attachment | Size |
---|---|
zz-salome2018.pdf | 4.74 MB |
Attachment | Size |
---|---|
z-wind-speed-distribution.pdf | 1.3 MB |
Attachment | Size |
---|---|
z-utreikningur.pdf | 80.27 KB |
Attachment | Size |
---|---|
z-qscat-mediterr.pdf | 11.35 MB |
Attachment | Size |
---|---|
z-ICAM-MABLA.pdf | 263.49 KB |
Attachment | Size |
---|---|
hulda-mynd.pdf | 102.32 KB |
Attachment | Size |
---|---|
z-errors-massad.pdf | 2.56 MB |
Attachment | Size |
---|---|
C AMS-SEABREEZE-ANABATIC.pdf | 1.06 MB |
Attachment | Size |
---|---|
C ICAM2011-WRFLES.pdf | 1.69 MB |
Attachment | Size |
---|---|
C ICAM2005-WIND GUST FORECASTING IN ICELAND.pdf | 1.26 MB |
Attachment | Size |
---|---|
C AMS2008-VARIABILITY IN THE KVÍSKER DOWNSLOPE WINDSTORMS.pdf | 1.01 MB |
Attachment | Size |
---|---|
C ICAM2007-TOWARDS A METHOD FOR ESTIMATING THE RISK OF WET SNOW ICING IN A.pdf | 412.95 KB |
Attachment | Size |
---|---|
z-thibaut-HowToUseDataAnalysisExcel.docx | 156.42 KB |
Attachment | Size |
---|---|
z-thibaut-DataAnalysis_scp.xls | 415 KB |
Attachment | Size |
---|---|
A METEOROLOGISCHE ZEITSCHRIFT 2007 - The weather and climate of Iceland.pdf | 1.33 MB |
Attachment | Size |
---|---|
A Acta Geophysica-The Small Unmanned Meteorological Observer .pdf | 14.84 MB |
Attachment | Size |
---|---|
C AMS2008-THE SKUR EXPERIMENT OBSERVED PRECIPITATION PATTERNS AND.pdf | 823.79 KB |
Attachment | Size |
---|---|
C ICAM2005-THE MASS BALANCE OF A SMALL GLACIER IN NORTH-ICELAND.pdf | 214.7 KB |
Attachment | Size |
---|---|
C ICAM2005-THE KVÍSKER 2002 PRECIPITATION RECORD.pdf | 465.61 KB |
Attachment | Size |
---|---|
C ICAM2003-The Impact of Upstream Wind Direction on Wake Flow.pdf | 380.25 KB |
Attachment | Size |
---|---|
C ICAM2005-THE HEAT SOURCE OF THE FOEHN.pdf | 187.7 KB |
Attachment | Size |
---|---|
C ICAM2003-THE HEAT SOURCE OF THE FOEHN.pdf | 179.3 KB |
Attachment | Size |
---|---|
A BULL AMER METEOROL SOC 2008 - The Greenland Flow Distortion Experiment.pdf | 30.65 MB |
Attachment | Size |
---|---|
A THE GREENLAND FLOW-BAMS2008.pdf | 30.65 MB |
Attachment | Size |
---|---|
C ICAM2005-THE FREYSNES WINDSTORM.pdf | 468.45 KB |
Attachment | Size |
---|---|
A METEOROLOGISCHE ZEITSCHRIFT 2007 - The Freysnes downslope windstorm.pdf | 2.6 MB |
Attachment | Size |
---|---|
A J ATMOS SCI 1997 - The Effect of Rotation and Surface Friction on Orographic Drag.pdf | 412.88 KB |
Attachment | Size |
---|---|
C ICAM2003-The Damping Effect of Greenland on an Extratropical Cyclone.pdf | 1.76 MB |
Attachment | Size |
---|---|
A METEOROL ATMOS PHYS 2010 - The bimodal downslope windstorms at Kvísker.pdf | 2.49 MB |
Attachment | Size |
---|---|
A MON WEA REV 2014 - The Advection of Mesoscale Atmospheric Vortices over Reykjavík.pdf | 2.99 MB |
Attachment | Size |
---|---|
C AMS2004-TEMPORAL OSCILLATIONS OF PRESSURE AND WIND SPEED.pdf | 985.35 KB |
Attachment | Size |
---|---|
C ICAM2005-SURFACE ROUGHNESS AND LOCAL WINDS.pdf | 1.81 MB |
Attachment | Size |
---|---|
C AMS2008-SUMMER-TIME THERMAL WINDS OVER ICELAND.pdf | 1.06 MB |
Attachment | Size |
---|---|
A AEOL RES 2015 - Snow - Dust Storm Unique case study from Iceland March 6 to 7 2013.pdf | 1.85 MB |
Attachment | Size |
---|---|
A NHC 2008 - SEASONAL VARIABILITY AND PERSISTENCE IN TEMPERATURE SCENARIOS FOR ICELAND.pdf | 432.14 KB |
Attachment | Size |
---|---|
C ICAM2005-QUASI-GEOSTROPHIC FLOW PAST MOUNTAINS.pdf | 1.28 MB |
Attachment | Size |
---|---|
C ICAM2003-Precipitation Modeling in Complex and Data Sparse Terrain.pdf | 324.12 KB |
Attachment | Size |
---|---|
C ICAM2003-Precipitation across a mesoscale mountain ridge - The Reykjanes Experiment (REX).pdf | 161.47 KB |
Attachment | Size |
---|---|
C ICAM2009- Extended Abstracts of.pdf | 29.84 MB |
Attachment | Size |
---|---|
C ICAM2009-Part A of Extended Abstracts .pdf | 22.86 MB |
Attachment | Size |
---|---|
C ICAM2005-OROGRAPHIC IMPACT ON THE PREDICTED CHANGE IN THE.pdf | 100.21 KB |
Attachment | Size |
---|---|
OBSERVATIONS AND SIMULATIONS OF KATABATIC FLOWS DURING A HEATWAVE IN ICELAND.pdf | 2.92 MB |
Attachment | Size |
---|---|
C ICAM2005-OBSERVATIONS AND SIMULATIONS OF KATABATIC.pdf | 2.92 MB |
Attachment | Size |
---|---|
C AMS2002-Observations and numerical simulations of a wake and corner.pdf | 240.71 KB |
Attachment | Size |
---|---|
Framtal starfa ársins 2014.docx | 17.66 KB |
Attachment | Size |
---|---|
O cv2014.doc | 43 KB |
Attachment | Size |
---|---|
O Rit Reiknistofu í veðurfræði 2008 - Staðbundin óveður við Kvísker í Öræfum.pdf | 3.05 MB |
Attachment | Size |
---|---|
O NÁTTÚRUFRÆÐINGURINN 2016 - Vindáttarbreytingar.pdf | 1.63 MB |
Attachment | Size |
---|---|
O NÁTTÚRUFRÆÐINGURINN 2004 - Sandfoksveðrið 5 október 2004.pdf | 2.42 MB |
Attachment | Size |
---|---|
O NÁTTÚRUFRÆÐINGURINN 1998 - Vindstrengir og skjól við fjöll.pdf | 5.67 MB |
Attachment | Size |
---|---|
O NÁTTÚRUFRÆÐINGURINN 1997 - Hvers vegna hvessti í Kverkfjöllum.pdf | 2.81 MB |
Attachment | Size |
---|---|
C ICAM2005-NUMERICAL SIMULATIONS OF THE CLIMATOLOGY OF.pdf | 391.54 KB |
Attachment | Size |
---|---|
A J ATMOS SCI 1996 - Nonlinear Flow Past an Elliptic Mountain Ridge.pdf | 2.13 MB |
Attachment | Size |
---|---|
zDet 31 nordiske meteorologmöte.docx | 15.6 KB |
Attachment | Size |
---|---|
A METEOROLOGISCHE ZEITSCHRIFT 2004 - Mean gust factors in complex terrain.pdf | 408.19 KB |
Attachment | Size |
---|---|
A ATMOS CHEM PHYS 2014 - Long-term variability of dust events in Iceland (1949–2011).pdf | 1.39 MB |
Attachment | Size |
---|---|
C ICAM2007-LONG-TERM VARIABILITY IN THE OBSERVED OROGRAPHIC PRECIPITATION.pdf | 269.67 KB |
Attachment | Size |
---|---|
O NÁTTÚRUFRÆÐINGURINN 2017 - Lognið.pdf | 1.39 MB |
Attachment | Size |
---|---|
A Intergovernmental Panel on Climate Change.pdf | 5.66 MB |
Attachment | Size |
---|---|
O Intergovernmental Panel on Climate Change.pdf | 5.66 MB |
Attachment | Size |
---|---|
C AMS2008-IDEALIZED SIMULATIONS OF KATABATIC FLOWS IN ICELAND.pdf | 732.52 KB |
Attachment | Size |
---|---|
icesave-artikkel2010april11A.pdf | 86.79 KB |
Attachment | Size |
---|---|
zz-ho-cv.docx | 12.6 KB |
Attachment | Size |
---|---|
C ICAM2011_High-resolution simulations of mountain weather improved with.pdf | 1.44 MB |
Attachment | Size |
---|---|
C ICAM2011-High-resolution simulations of mountain.pdf | 2.83 MB |
Attachment | Size |
---|---|
hagnytt-bokarkorn.pdf | 83.04 MB |
Attachment | Size |
---|---|
C ICAM2003-Gust Factors.pdf | 130.62 KB |
Attachment | Size |
---|---|
C ICAM2003-Greenland and the Northern Hemispheric Winter Circulation.pdf | 1.16 MB |
Attachment | Size |
---|---|
A METEOROL ATMOS PHYS 2009 - Gravity wave breaking in easterly flow over Greenland.pdf | 694.09 KB |
Attachment | Size |
---|---|
A METEOROL ATMOS PHYS 2009 - Forecasting wind gusts in complex terrain.pdf | 998.06 KB |
Attachment | Size |
---|---|
A J ATMOS SCI 2003 - Flow in the Lee of Idealized Mountains and Greenland.pdf | 1.69 MB |
Attachment | Size |
---|---|
z - Dumont_Geoffroy -Rapport VF - 18 juin 2018 (1).pdf | 7.94 MB |
Attachment | Size |
---|---|
C ICAM2005-ESTIMATING ERRORS IN WINTERTIME PRECIPITATION.pdf | 214.37 KB |
Attachment | Size |
---|---|
C 2004ESTIMATING ERRORS IN WINTERTIME PRECIPITATION.pdf | 214.37 KB |
Attachment | Size |
---|---|
C ICAM2005-DYNAMICAL PROCESSES RELATED TO CYCLONE DEVELOPMENT.pdf | 612.1 KB |
Attachment | Size |
---|---|
A NHC 2008 - DYNAMICAL DOWNSCALING OF PRECIPITATION-PART II.pdf | 3.91 MB |
Attachment | Size |
---|---|
A NHC 2008 - DYNAMICAL DOWNSCALING OF PRECIPITATION-PART I.pdf | 958.76 KB |
Attachment | Size |
---|---|
A HYDROL RES 2010 - Dynamical downscaling of precipitation in Iceland 1961-2006.pdf | 1.23 MB |
Attachment | Size |
---|---|
A ATMOS CHEM PHYS 2011 – Downslope windstorm in Iceland - WRFMM5 model comparison.pdf | 3.21 MB |
Attachment | Size |
---|---|
A WRF 2007 - p2-9 - DOWNSLOPE WINDSTORM IN ICELAND.pdf | 1.32 MB |
Attachment | Size |
---|---|
A WRF 2007 - p3-6 - DOWNSLOPE WINDSTORM IN ICELAND.pdf | 757.95 KB |
Attachment | Size |
---|---|
C WRF 2007 - p2-9 - DOWNSLOPE WINDSTORM IN ICELAND.pdf | 1.32 MB |
Attachment | Size |
---|---|
C WRF 2007 - p3-6 - DOWNSLOPE WINDSTORM IN ICELAND.pdf | 757.95 KB |
Attachment | Size |
---|---|
O cv2013.docx | 20.85 KB |
Attachment | Size |
---|---|
O cv-2016-2015.docx | 57.68 KB |
Attachment | Size |
---|---|
A LA METEOROLOGIE 2000 - Comment les montagnes ralentissent elles le vent.pdf | 147.84 KB |
Attachment | Size |
---|---|
C AMS 2004 - Forecasting an extreme precipitation event in Norway.pdf | 464.15 KB |
Attachment | Size |
---|---|
C ICAM 2007 - Mountain Meteorology and the International Polar Year.pdf | 627.23 KB |
Attachment | Size |
---|---|
C ICAM2007 - Mountain Meteorology and the International Polar Year.pdf | 627.23 KB |
Attachment | Size |
---|---|
A JÖKULL 2004 - Avalanches in coastal towns in Iceland.pdf | 8.65 MB |
Attachment | Size |
---|---|
z-fog-statistics-aurelio.pdf | 3.67 MB |
Attachment | Size |
---|---|
C ICAM2003-ASPECTS OF WIND POWER IN THE COMPLEX TERRAIN OF ICELAND.pdf | 321.13 KB |
Attachment | Size |
---|---|
C ICAM2005-APPLICATIONS OF NUMERICAL SIMULATIONS TO INVESTIGATE.pdf | 259.99 KB |
Attachment | Size |
---|---|
Ao FRONT ATMOS SCI - The Atmosphere over Mountainous Regions .PDF | 58.43 MB |
Attachment | Size |
---|---|
A TELLUS 2011 - An extreme precipitation event in Central Norway.pdf | 1.52 MB |
Attachment | Size |
---|---|
A BAMS2010-An Earth-System Prediction Initiative for the Twenty-First CeCentury.pdf | 3.68 MB |
Attachment | Size |
---|---|
A Aircraft-based observations and high-resolution simulations of an-2012.pdf | 23.46 MB |
Attachment | Size |
---|---|
A Aircraft-based observations and high-resolution simulations of an.pdf | 5.86 MB |
Attachment | Size |
---|---|
A system for prediction of avalanche hazard in the windy climate of Iceland.pdf | 171.38 KB |
Attachment | Size |
---|---|
A Case Study of the Icelandic Trough.pdf | 1.09 MB |
Attachment | Size |
---|---|
C ICAM2003-A Case Study of the Icelandic Trough.pdf | 1.09 MB |
Attachment | Size |
---|---|
A ATMOS CHEM PHYS 2011 – Downslope windstorm in Iceland - WRFMM5 model comparison.pdf | 3.21 MB |
Attachment | Size |
---|---|
A TELLUS 2013 - Simulations of the Bergen orographic wind shelter.pdf | 1.86 MB |
Attachment | Size |
---|---|
A TELLUS 2011 - An extreme precipitation event in Central Norway.pdf | 1.52 MB |
Attachment | Size |
---|---|
A TELLUS 2010 - Modelling of spatial variability and topographic effects.pdf | 992.55 KB |
Attachment | Size |
---|---|
A TELLUS 1994 - Precipitation from convective boundary layers in arctic air masses.pdf | 788.71 KB |
Attachment | Size |
---|---|
A Q J ROY METEOR SOC 2001 - Coriolis effects on orographic and mesoscale flows .pdf | 1.78 MB |
Attachment | Size |
---|---|
A OPEN ATMOS. SCI. J. 2018 - Anal. Fluct. Atmospheric Precipitable Water.pdf | 3.02 MB |
Attachment | Size |
---|---|
A MON WEA REV 2014 - Simulations of Observed Lee Waves and Rotor Turbulence.pdf | 5.06 MB |
Attachment | Size |
---|---|
A J AIR WASTE MAN 2017 - Long-term dust aerosol production from natural sources in Iceland.pdf | 617.33 KB |
A CLIMATE 2017 - Investigation of the Spatio-Temporal Variations in Atmosphere Thickness Pattern.pdf
Attachment | Size |
---|---|
A ATMOSPHERE 2018 - Gap-Filling of MODIS Time Series Land Surface Temp.pdf | 8.14 MB |
Attachment | Size |
---|---|
A ATMOSPHERE 2017 - Decadal Spatial-Temporal Variations of Precipitation.pdf | 5.95 MB |
Attachment | Size |
---|---|
A ATMOS CHEM PHYS 2011 – Downslope windstorm in Iceland - WRFMM5 model comparison.pdf | 3.21 MB |
Attachment | Size |
---|---|
A ADV. METEOROLOGY 2018 - Investigation of Vorticity during Winter Precipitation.pdf | 11.62 MB |